🧾 Transparency
StickersLab S.r.l. is committed to ensuring maximum transparency towards its customers, partners, and stakeholders.
We consider it essential to clearly communicate the public contributions received, in compliance with the obligations
set out by Law no. 124/2017 (art. 1, paragraphs 125-129), regarding transparency in economic relations with
the Public Administration.
📊 Public Contributions Received
| Year | Granting Body | Call / Initiative | Amount (€) | Payment Date |
|---|---|---|---|---|
| 2018 | Unioncamere | Marchi +3 Call | 1.140,00 | 28/09/2020 |
| 2020 | CCIAA Parma | Work Orientation Call | 1.918,00 | 22/03/2021 |
| 2021 | CCIAA Parma | Digital Innovation Call | 6.718,00 | 05/05/2022 |
| 2021 | CCIAA Parma | Internship and Apprenticeship Voucher | 2.878,00 | 18/11/2022 |
| 2022 | CCIAA Parma | Digital Innovation Call | 4.758,76 | 27/06/2023 |
| 2022 | CCIAA Parma | Internship and Apprenticeship Voucher | 1.918,00 | 18/10/2023 |
| 2022 | CCIAA Parma | Check-up and Planning Call | 4.798,00 | 11/04/2023 |
| 2023 | CCIAA Parma | Internationalization Call | 3.310,00 | 11/09/2024 |
| 2023 | CIAA Parma | Digital Innovation Call | 1.843,97 | 30/10/2024 |
| 2023 | UnionCmaere ER | Digital Export Call | 9.235,20 | 27/03/2025 |
| 2023 | MIMIT | Innovation Consulting Voucher | 19.200,00 | 26/11/2024 |
| 2023 | MIMIT | Innovation Consulting Voucher | 19.200,00 | __/08/2025 |
| 2024 | EU SMP | EENERGY Programme | 10.000,00 | 12/03/2025 |
🛠️ Purpose of the Contributions
- Digital and technological innovation
- Internationalization and export support
- Training, guidance, and internships
- Corporate strategic planning
- Energy efficiency and European projects
📌 Note
All the information above complies with current regulations and is subject to annual updates.
For further information or requests, write to: info@stickerslab.it